CIEL/Zen Type Cable Glands
| BWL CIEL | CW CIEL | E1W CIEL | E2W CIEL | B324 | B367 | B327 | B323 | |
|---|---|---|---|---|---|---|---|---|
| 20S/16 | - | - | - | - | - | - | - | - |
| 20S | 0.126 | 0.140 | 0.142 | 0.142 | 0.187 | 0.187 | 0.187 | 0.153 |
| 20 | 0.140 | 0.180 | 0.230 | 0.230 | 0.235 | 0.235 | 0.235 | 0.219 |
| 25S | - | 0.257 | 0.328 | 0.328 | 0.334 | 0.334 | 0.334 | 0.295 |
| 25 | 0.220 | 0.257 | 0.328 | 0.328 | 0.334 | 0.334 | 0.334 | 0.295 |
| 32 | 0.300 | 0.376 | 0.470 | 0.470 | 0.458 | 0.458 | 0.458 | 0.390 |
| 40 | 0.430 | 0.630 | 0.780 | 0.780 | 0.689 | 0.689 | 0.689 | - |
| 50S | 0.490 | 0.757 | 0.960 | 0.960 | 0.863 | 0.863 | 0.863 | - |
| 50 | 0.460 | 0.862 | 1.150 | 1.150 | 1.028 | 1.028 | 1.028 | - |
| 63S | 0.900 | 1.390 | 1.700 | 1.700 | 1.589 | 1.589 | 1.589 | - |
| 63 | 1.100 | 1.360 | 1.650 | 1.650 | 1.587 | 1.587 | 1.587 | - |
| 75S | 1.536 | 2.307 | 2.600 | 2.600 | 2.229 | 2.229 | 2.229 | - |
| 75 | 1.990 | 3.909 | 3.300 | 3.300 | 2.534 | 2.534 | 2.534 | - |
| 90 | 2.942 | 3.858 | 4.850 | 4.850 | 4.204 | 4.204 | 4.204 | - |
| 100 | 3.042 | 4.958 | 5.950 | 5.950 | - | - | - | - |
| 115 | - | - | - | - | - | - | - | - |
| 130 | - | - | - | - | - | - | - | - |
| Weight displayed in Kilograms unless otherwise stated | ||||||||
