MA/FT, MA/B Adaptor Accessories
CMP Type MA/FT (spigot to thread) adaptors provide both a conversion for all cable glands from spigot entry to a threaded entry and also a method of converting from one size to another ie. 20mm threaded entry glands.

Metric Earth Tags
- View Metric Table
- View Imperial Table
| ADAPTOR SIZE | BORE DIAMETER "H" | LENGTH "B" | THREAD DIAMETER "K" | SPIGOT DIAMETER "A" | WIDTH "O" | CENTRES "F" | DIAMETER "D" | DIAMETER "E" | BORE DEPTH "C" | RADIUS "G" |
|---|---|---|---|---|---|---|---|---|---|---|
| 20S | 11.7 | 11.1 | 20.0 | 19.05 | 27.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
| 20 | 14.0 | 11.1 | 20.0 | 19.05 | 32.0 | 44.45 | 6.6 | 11.5 | 7.0 | 12.7 |
| 25S | 20.2 | 11.1 | 25.0 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
| 25 | 20.2 | 11.1 | 25.0 | 25.40 | 39.0 | 57.17 | 6.6 | 11.5 | 7.0 | 12.7 |
| 32 | 26.5 | 12.7 | 32.0 | 31.75 | 45.0 | 69.85 | 9.0 | 15.5 | 8.7 | 14.3 |
| 40 | 32.4 | 12.7 | 40.0 | 38.10 | 52.0 | 82.55 | 9.0 | 15.5 | 8.7 | 14.3 |
| 50S | 38.4 | 14.5 | 50.0 | 50.80 | 58.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
| 50 | 44.3 | 14.5 | 50.0 | 50.80 | 64.0 | 95.25 | 11.0 | 19.0 | 10.5 | 17.5 |
| 63S | 50.3 | 14.5 | 63.0 | 63.50 | 71.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
| 63 | 56.2 | 14.5 | 63.0 | 63.50 | 76.0 | 114.30 | 11.0 | 19.0 | 10.5 | 17.5 |
| 75S | 62.2 | 18.0 | 75.0 | 76.20 | 83.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
| 75 | 68.2 | 18.0 | 75.0 | 76.20 | 88.0 | 127.00 | 14.0 | 21.0 | 13.5 | 17.5 |
| All dimensions in millimeters unless otherwise stated | ||||||||||
NOTE: Spigot Diameter "A" +0.00, -0.07 tolerance
ADAPTOR SIZE |
BORE DIAMETER "H" |
LENGTH "B" |
THREAD DIAMETER "K" |
SPIGOT DIAMETER "A" |
WIDTH "O" |
CENTRES "F" |
DIAMETER "D" |
DIAMETER "E" |
BORE DEPTH "C" |
RADIUS "G" |
|---|---|---|---|---|---|---|---|---|---|---|
20S |
0.461 |
0.437 |
0.787 |
0.750 |
1.063 |
1.750 |
0.260 |
0.453 |
0.276 |
0.500 |
20 |
0.551 |
0.437 |
0.787 |
0.750 |
1.260 |
1.750 |
0.260 |
0.453 |
0.276 |
0.500 |
25S |
0.795 |
0.437 |
0.984 |
1.000 |
1.535 |
2.251 |
0.260 |
0.453 |
0.276 |
0.500 |
25 |
0.795 |
0.437 |
0.984 |
1.000 |
1.535 |
2.251 |
0.260 |
0.453 |
0.276 |
0.500 |
32 |
1.043 |
0.500 |
1.260 |
1.250 |
1.772 |
2.750 |
0.354 |
0.610 |
0.343 |
0.563 |
40 |
1.276 |
0.500 |
1.575 |
1.500 |
2.047 |
3.250 |
0.354 |
0.610 |
0.343 |
0.563 |
50S |
1.512 |
0.571 |
1.969 |
2.000 |
2.283 |
3.750 |
0.433 |
0.748 |
0.413 |
0.689 |
50 |
1.744 |
0.571 |
1.969 |
2.000 |
2.520 |
3.750 |
0.433 |
0.748 |
0.413 |
0.689 |
63S |
1.980 |
0.571 |
2.480 |
2.500 |
2.795 |
4.500 |
0.433 |
0.748 |
0.413 |
0.689 |
63 |
2.213 |
0.571 |
2.480 |
2.500 |
2.992 |
4.500 |
0.433 |
0.748 |
0.413 |
0.689 |
75S |
2.449 |
0.709 |
2.953 |
3.000 |
3.268 |
5.000 |
0.551 |
0.827 |
0.531 |
0.689 |
75 |
2.685 |
0.709 |
2.953 |
3.000 |
3.465 |
5.000 |
0.551 |
0.827 |
0.531 |
0.689 |
All dimensions in inches unless otherwise stated |
||||||||||
NOTE: Spigot Diameter "A" +0.00, -0.07 tolerance
| TECHNICAL DATA
Please click a logo to display it's certification information |
|||||
|
|
|||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d I, Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Ukraine Approval Number | 26.08.30-31.62.4 |
| Type | MA/FT, MA/B |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA09ATEX1035U (MA/B) SIRA09ATEX1034U (MA/FT) |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | IEC 60079-0:2007, EN 60079-1:2007 |
| IEC Ex Certificate Detail | IECEx SIR.09.0025U (MA/B) IECEx SIR.09.0024U (MA/FT) |
| IEC Ex Code of Protection Category | Ex d I / Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0:2007-10, IEC 60079-1:2007-04 |
| Continuous Operating Temperature | -60°C to +200°C |
| Ingress Protection Rating | IP66 |
| Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
Additional information
CMP WP MAFT/MAB_1110 Issue 2

