Mining Area Cable Glands
| A2F/M | A2F/MF | E1FX/M | E1FX/MF | E1FW/M | E1FW/MF | PXSS2K/M | PXSS2K/MF | PX2KX/M | PX2KX/MF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20S/16 | 0.054 | - | - | - | - | - | - | - | - | - |
| 20S | 0.054 | 0.074 | 0.158 | 0.360 | 0.157 | 0.157 | 0.200 | 0.200 | 0.163 | 0.163 |
| 20 | 0.059 | 0.079 | 0.208 | 0.420 | 0.206 | 0.206 | 0.250 | 0.250 | 0.217 | 0.217 |
| 25S | 0.330 | 0.570 | 0.325 | 0.325 | 0.345 | 0.345 | ||||
| 25 | 0.112 | 0.100 | 0.330 | 0.570 | 0.325 | 0.325 | 0.403 | 0.403 | 0.345 | 0.345 |
| 32 | 0.128 | 0.438 | 0.463 | 0.790 | 0.452 | 0.452 | 0.555 | 0.555 | 0.484 | 0.484 |
| 40 | 0.168 | 0.620 | 0.671 | 1.150 | 0.657 | 0.657 | 0.600 | 0.600 | 0.700 | 0.700 |
| 50S | 0.224 | 0.730 | 0.760 | 1.370 | 0.734 | 0.734 | 0.605 | 0.605 | 0.800 | 0.800 |
| 50 | 0.231 | 0.800 | 0.777 | 1.400 | 0.748 | 0.748 | 0.620 | 0.620 | 0.830 | 0.830 |
| 63S | 0.360 | 1.040 | 1.369 | 1.830 | 1.337 | 1.337 | 0.705 | 0.705 | 1.415 | 1.415 |
| 63 | 0.344 | 1.060 | 1.472 | 2.200 | 1.436 | 1.436 | 0.730 | 0.730 | 1.514 | 1.514 |
| 75S | 0.466 | 1.220 | 2.119 | 2.980 | 2.073 | 2.073 | 1.150 | 1.150 | 2.199 | 2.199 |
| 75 | 0.395 | 1.350 | 2.688 | 3.520 | 2.622 | 2.622 | 1.150 | 1.150 | 2.770 | 2.770 |
| 90 | 1.346 | |||||||||
| 100 | 1.575 | |||||||||
| 115 | 2.322 | |||||||||
| 130 | 3.400 | |||||||||
| Weight displayed in Kilograms unless otherwise stated | ||||||||||
