PXSS2K/MF Flameproof Cable Gland
CMP Type PXSS2K/MF Dual Certified Flameproof Type 'd', Group I and Increased Safety Type 'e' indoor and outdoor cable gland for use in Zone 1 Hazardous Areas with all types of un-armoured cable providing a compound barrier seal around the conductors and an environmental seal on the cable outer sheath. The cable gland being suitable for use with un-amoured cables provides mechanical cable retention.
All CMP Cable Connectors are EMC Tested.
The CMP PXSS2K/M cable gland is suitable for use with all forms of equipment protection permitted in Zone 1 provided always that the prevailing code of practice for selection, installation and maintenance is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Spigot Diameter "C" | Minimum Spigot Length "E" | Maximum Diameter Over Conductors & Maximum Number Of Cores "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "E" | Ordering Reference (Brass Metric) | PVC Shroud Ref* | Cable Gland Weight (Kgs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Diameter | Cores | Min | Max | Max | Max | ||||||
| 20S | 20.0 | 15.0 | 12.6 | 11 | 6.1 | 11.7 | 30.5 | 32.9 | 68.5 | 20SPXSS2K1RA/MF | PVC04 | 0.410 |
| 20 | 20.0 | 15.0 | 12.6 | 21 | 6.5 | 14.0 | 30.5 | 32.9 | 70.5 | 20PXSS2K1RA/MF | PVC05 | 0.460 |
| 25 | 25.0 | 15.0 | 17.5 | 38 | 11.1 | 20.0 | 37.5 | 40.5 | 77.5 | 25PXSS2K1RA/MF | PVC09 | 0.630 |
| 32 | 32.0 | 15.0 | 23.6 | 59 | 17.0 | 26.3 | 46.0 | 49.7 | 79.5 | 32PXSS2K1RA/MF | PVC10 | 0.860 |
| 40 | 40.0 | 15.0 | 30.0 | 89 | 22.0 | 32.1 | 55.0 | 59.4 | 88.0 | 40PXSS2K1RA/MF | PVC13 | 1.050 |
| 50S | 50.0 | 15.0 | 36.6 | 115 | 29.5 | 38.2 | 60.0 | 64.8 | 85.5 | 50SPXSS2K1RA/MF | PVC15 | 1.170 |
| 50 | 50.0 | 15.0 | 41.0 | 115 | 35.6 | 44.1 | 70.0 | 75.6 | 90.5 | 50PXSS2K1RA/MF | PVC18 | 1.230 |
| 63S | 63.0 | 15.0 | 47.9 | 140 | 40.1 | 50.1 | 75.0 | 81.0 | 101.5 | 63SPXSS2K1RA/MF | PVC21 | 1.380 |
| 63 | 63.0 | 15.0 | 53.7 | 140 | 47.2 | 56.0 | 80.0 | 86.4 | 102.0 | 63PXSS2K1RA/MF | PVC23 | 1.410 |
| 75S | 75.0 | 15.0 | 59.8 | 140 | 52.8 | 62.0 | 89.0 | 96.1 | 109.0 | 75SPXSS2K1RA/MF | PVC24 | 1.900 |
| 75 | 75.0 | 15.0 | 64.3 | 140 | 59.1 | 68.0 | 99.0 | 106.9 | 112.0 | 75PXSS2K1RA/MF | PVC26 | 2.050 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Spigot Diam. "C" | Min Spigot Length "E" | Max. dia. Over conductors & Max. no. of cores "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Nominal Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Ref* | Cable Gland Weight (Ozs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Max | Max | |||||||||
| Dia | Cores | |||||||||||
| 20S | 0.787 | 0.591 | 0.496 | 11 | 0.240 | 0.461 | 1.201 | 1.295 | 2.740 | 20SPXSS2K1RA/MF | PVC04 | 7.05 |
| 20 | 0.787 | 0.591 | 0.496 | 21 | 0.256 | 0.551 | 1.201 | 1.295 | 2.819 | 20PXSS2K1RA/MF | PVC05 | 8.82 |
| 25 | 0.984 | 0.591 | 0.689 | 38 | 0.437 | 0.787 | 1.476 | 1.594 | 3.094 | 25PXSS2K1RA/MF | PVC09 | 14.22 |
| 32 | 1.260 | 0.591 | 0.929 | 59 | 0.669 | 1.035 | 1.811 | 1.953 | 3.236 | 32PXSS2K1RA/MF | PVC10 | 19.58 |
| 40 | 1.575 | 0.591 | 1.181 | 89 | 0.866 | 1.264 | 2.165 | 2.339 | 3.571 | 40PXSS2K1RA/MF | PVC13 | 21.16 |
| 50S | 1.969 | 0.591 | 1.441 | 115 | 1.161 | 1.504 | 2.362 | 2.551 | 3.543 | 50SPXSS2K1RA/MF | PVC15 | 21.34 |
| 50 | 1.969 | 0.591 | 1.614 | 115 | 1.402 | 1.736 | 2.756 | 2.976 | 3.740 | 50PXSS2K1RA/MF | PVC18 | 21.87 |
| 63S | 2.480 | 0.591 | 1.886 | 140 | 1.579 | 1.972 | 2.953 | 3.189 | 4.173 | 63SPXSS2K1RA/MF | PVC21 | 24.87 |
| 63 | 2.480 | 0.591 | 2.114 | 140 | 1.858 | 2.205 | 3.150 | 3.402 | 4.193 | 63PXSS2K1RA/MF | PVC23 | 25.75 |
| 75S | 2.953 | 0.591 | 2.358 | 140 | 2.079 | 2.441 | 3.504 | 3.713 | 4.606 | 75SPXSS2K1RA/MF | PVC24 | 40.57 |
| 75 | 2.953 | 0.591 | 2.531 | 140 | 2.327 | 2.677 | 3.898 | 4.209 | 4.724 | 75PXSS2K1RA/MF | PVC26 | 40.57 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| TECHNICAL DATA
Please click a logo to display it's certification information |
||||
|
|
||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d I, Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | PXSS2K/MF |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X, SIRA09ATEX1034U |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7 |
| IEC Ex Certification Detail | IECEx SIR 06.0044X, IECEx SIR 09.0024U |
| IEC Ex Code of Protection Category | Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
| Seal Material | CMP SOLO LSF / Epoxy Resin Barrier Compound |
| Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Unarmoured |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
Please see MA/FT, MA/B page for flange mounting dimensions.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

